DHRUV INDUSTRIES LIMITED
is a Public Company that was incorporated on 30 January 1995 with the Corporate Identification Number (CIN) U74899DL1995PLC064814. It has been in operation for 29 Years , 11 Months , 13 Days as of today.
The company is registered at the Registrar of Companies in ROC-DELHI.
DHRUV INDUSTRIES LIMITED is classified as a Non-govt company and is engaged in the business of .
At the time of registration, the company had an authorized share capital of Rs. 135000000 and a paid-up capital of Rs. 135000000.
The main activity of DHRUV INDUSTRIES LIMITED is in the .
The registration number of this company is 064814 .Its Email address is [email protected] and its registered address is where Company is actual registered : 55-B, Rama, Road, Industrial, Area, New Delhi DL IN 110015. For any Query You can reach this company by email address or Postal address.
DHRUV INDUSTRIES LIMITED's Annual General Meeting (AGM) was last held on 30 September 2021 and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 31 March 2021.
Directors of DHRUV INDUSTRIES LIMITED :
Dhruv Kathuria, Tanuj Kathuria, Gaurav Arora, Neetu Mehra, Sanjay Chopra, Menka Limani
Current status of DHRUV INDUSTRIES LIMITED is - Active.
CIN Number :
Company Name :
Current Company Status (for efiling) :
Active
ROC Where Company is Registered :
State :
Company Registration Number :
064814
Company Category :
Company limited by Shares
Company Sub Category :
Non-govt company
Class of Company :
Public
Date of Incorporation :
30 January 1995 View all Companies Registration with similar Date
Age of The Company :
29 Years , 11 Months , 13 Days
Business Activity Code :
74
Main Business Activity Detail :
Click Here to see other companies involved in same activity.
Number of Members(Applicable in case of company without Share Capital) :
Un-Reported
Active Compliance :
NA
Companies Present Filing Status :
NA
Suspended at Stock Exchange :
NA
Website Url :
Total Visit :
Authorised Capital :
₹ 135000000
Paid up capital :
₹ 135000000
Number of Employees in DHRUV INDUSTRIES LIMITED :
Login to Get information related to Number of employees in DHRUV INDUSTRIES LIMITED
Listing status :
Unlisted
Date of Last Annual General Meeting :
30 September 2021
Date of Latest Balance Sheet :
31 March 2021
DIN | Director Name | Designation | Date Of Appointment | |
---|---|---|---|---|
00612477 | Dhruv Kathuria | Wholetime Director | 30 September 2004 | View other directorships |
02056811 | Tanuj Kathuria | Wholetime Director | 30 January 1995 | View other directorships |
07198755 | Gaurav Arora | Director | 01 January 2021 | View other directorships |
08392202 | Neetu Mehra | Director | 25 March 2019 | View other directorships |
AAGPC9981J | Sanjay Chopra | Cfo(Kmp) | 25 March 2019 | View other directorships |
AKUPL0514G | Menka Limani | Company Secretary | 17 March 2021 | View other directorships |
Email ID:
Website:
Registered Office Address:
55-B, Rama, Road, Industrial, Area, New Delhi DL IN 110015
DIN | Director Name | Designation | Appointment Date |
---|---|---|---|
Past Director Details of DHRUV INDUSTRIES LIMITED is not available publically. to get complete information About Past Directors detail can be viewed by only Registered user. Login to view past directors. |
View all criminal and civil cases of DHRUV INDUSTRIES LIMITED
Paid-up Capital
Reserves & Surplus
Long Term Borrowings
Total Revenue (Turnover)
Total Expenses
Employee Benefit Expenses
Unlock complete report with historical financials and view all 24 documents for Rs. 449 only
Buy DocumentCIN | Name | Address |
---|---|---|
U67100DL2022OPC404036 | SUNRISE PROFICIENT SOLUTIONS (OPC) PRIVATE LIMITED | HOUSE, NO, 63-12/A, (PVT-12-A),, 3RD, FLOOR, RAMA, ROAD, RAMA, ROAD, INDUS., AREA,, NAJAFGARH, ROAD, IND, AREA, LANDMARK, KLJ, HOUSE, New |
U27101RJ1978PTC001837 | ABEX TUBES PVT LTD | INDUSTRIAL, AREA,, JODHPUR.INDUSTRIAL, AREA,, JODHPUR., INDUSTRIAL, AREA,, JODHPUR., INDUSTRIAL, AREA, |
U71290DL2012PTC232546 | KARGO EQUIPMENTS PRIVATE LIMITED | 71/7,, Rama, Road, Industrial, Area, Najafgarh, Road, Industrial, Area, New, delhi, West |
U52323RJ1995PTC009330 | BHATTAR POLYMERS PVT. LTD. | F-41,, INDUSTRIAL, AREA,NOKHAF-41,, INDUSTRIAL, AREA, NOKHA, F-41,, INDUSTRIAL, AREA,NOKHA, F-41,, INDUSTRIAL |
U85499DL2023PTC416957 | FUTURE FIN ACADEMY PRIVATE LIMITED | PLOT, NO., 48, THIRD, FLOOR, RAMA, ROAD, NAJAFGARH, ROAD, IND, AREA, LANDMARK, NEAR, ROUND, BLOCK, DELHI, INDUSTRIAL, AREA, NEW, DELHI, WEST |
U85499DL2023PTC412155 | NXG TECH AND CONSULTING PRIVATE LIMITED | HOUSE, NO., 48, PLOT, NO., 48, THIRD, FLOOR, RAMA, ROAD, NAJAFGARH, ROAD, IND, AREA, LANDMARK, NEAR, ROUND, BLOCK, DELHI, INDUSTRIAL, AREA, NEW, DELHI, WEST |
U82910DL2023PTC418192 | JLMBPO SERVICES PRIVATE LIMITED | 69/6, A, PART, RAMA, ROAD, INDL, AREA, NAJAFGARH, ROAD, DELHI, INDUSTRIAL, AREA, NEW, DELHI, WEST |
U26943RJ1978PTC001824 | UNION PRESTRESS PVT LTD | PLOT, NO-128,ROAD, 9D,V., K.INDUSTRIAL, AREA,, JAIPUR., V., K.INDUSTRIAL, AREA,, JAIPUR., V., K.INDUSTRIAL, AREA, |
U51909DL2007PTC167140 | MANTHAN OVERSEAS PRIVATE LIMITED | 69/2A,, RAMA, ROAD,, OPP., MOMENTS, MALL, NAJAFGARH, ROAD, INDUSTRIAL, AREA,, NEW, DELHI, NEW, DELHI, New |
U25209RJ1997PTC013452 | SHRI GANESH POLYCHEM PRIVATE LIMITED | G-1040,INDUSTRIAL, AREA,\INDUSTRIAL, AREA,, BHIWADI., INDUSTRIAL, AREA,, BHIWADI. |
S.No. | Defaulting Entities | Court Name | Prosecution Section | Date Of Order | Status |
---|
No prosecutions found
Charge ID | Creation Date | Modification Date | Closure Date | Assets Under Charge | Amount | Charge Holder |
---|
No charges found
Establishment Name | State | Pincode | Address |
---|---|---|---|
DHRUV INDUSTRIES LIMITED | DL | 110015 | 55-B, Rama, Road, Industrial, Area, New |